🇨🇳 Chinese Grand Prix SPRINT

Shanghai International · China
March 15, 2026

Optimal Team

Balanced Build

Est Pts 152.7 Cost $99.1M
DriverTeamPred PosPriceEst Pts
BEA Bearman Haas P6 $8.0M 14.4
HUL Hulkenberg Audi P9 $6.2M 2.9
GAS Gasly Alpine P10 $12.2M 2.2
OCO Ocon Haas P14 $7.9M 5.8
COL Colapinto Alpine P15 $6.4M 3.4
ConstructorPriceEst Pts
Mercedes $29.6M 70.0
McLaren $28.8M 54.0

DRS Boost Recommendation

Activate DRS Boost on:

Russell (RUS)
Predicted P1 with 27-36 pts range (HIGH confidence). Doubles score for an extra ~32 pts.

Driver Rankings

#DriverTeamPred PriceEst Pts Pts/$MPodium Top 10
1 RUS Russell Mercedes P1 $27.7M 32.1 1.16 96% 97%
2 ANT Antonelli Mercedes P2 $23.5M 28.5 1.21 88% 89%
3 NOR Norris McLaren P3 $27.1M 22.8 0.84 61% 94%
4 PIA Piastri McLaren P4 $25.2M 21.9 0.87 39% 96%
5 LEC Leclerc Ferrari P5 $23.1M 17.7 0.77 14% 93%
6 BEA Bearman Haas P6 $8.0M 14.4 1.80 2% 93%
7 HAM Hamilton Ferrari P7 $22.6M 8.7 0.39 0% 88%
8 VER Verstappen Red Bull P8 $28.0M 6.0 0.22 - 78%
9 HUL Hulkenberg Audi P9 $6.2M 2.9 0.46 - 68%
10 GAS Gasly Alpine P10 $12.2M 2.2 0.18 - 44%
11 LAW Lawson Racing Bulls P11 $6.3M -0.3 -0.05 - 20%
12 BOR Bortoleto Audi P12 $7.0M -1.5 -0.22 - 24%
13 HAD Hadjar Red Bull P13 $14.5M -0.3 -0.02 - 8%
14 OCO Ocon Haas P14 $7.9M 5.8 0.74 - 64%
15 COL Colapinto Alpine P15 $6.4M 3.4 0.53 - 43%
16 ALO Alonso Aston Martin P16 $9.4M -0.7 -0.08 - 2%
17 ALB Albon Williams P17 $11.4M -2.2 -0.20 - 0%
18 SAI Sainz Williams P18 $11.6M -1.0 -0.08 - 0%
19 BOT Bottas Cadillac P19 $5.3M 1.0 0.18 - 0%
20 STR Stroll Aston Martin P20 $7.4M -1.8 -0.24 - 0%
21 LIN Lindblad Racing Bulls P21 $6.8M 0.1 0.01 - 0%
22 PER Perez Cadillac P22 $5.8M -2.3 -0.40 - 0%

Constructor Rankings

ConstructorPrice Combined PtsPts/$M Quali BonusPit Pts
Mercedes $29.6M 70.0 2.36 +10 5
McLaren $28.8M 54.0 1.88 +10 5
Red Bull $28.5M 21.0 0.74 +3 12
Ferrari $23.6M 38.0 1.61 +10 5
Alpine $13.1M 11.0 0.84 +5 2
Williams $12.6M 3.0 0.24 -1 2
Aston Martin $9.7M 3.0 0.31 -1 2
Haas $8.0M 21.0 2.62 +3 2
Racing Bulls $6.9M 5.0 0.72 +1 2
Audi $6.0M 11.0 1.83 +3 2
Cadillac $5.4M 3.0 0.56 -1 2

Track Information

Circuit
Shanghai International
Laps
56
Safety Car Prob
45%
Overtake Factor
0.8

Weather Forecast

Conditions
Dry
Temperature
11°C
Rain Probability
0%
Wind Speed
9 km/h
Confidence
HIGH